Google LG Nexus 4 vs iPhone 5 - Specs
Apple made iPhone 5 faster, thinner & smarter & undoubtedly it is much ahead of it's competitors in terms for hardware as well as software. Where LG Nexus 4 has some awesome features & it beats the iPhone in terms of affordability.
Google-LG's Nexus 4. Nexus 4 is one of the most anticipated devices of the year 2012. Apple iPhone 5 was rolled out earluer this year & we are going to compare Google LG Nexus 4 vs iPhone 5.
Google LG Nexus 4 | Apple iPhone 5 | |
---|---|---|
Intro | After a series of leaks very little was left for launch day, the Nexus 4 announcements ended with all the fans happy- it's $100 cheaper than the Galaxy Nexus, yet it integrates a quad-core Snapdragon CPU, larger display, and 8 megapixel camera. | The iPhone 5 runs on a new Apple designed custom A6 CPU which it claims is twice as fast as its predecessor, and adds 4G network radios. A recent teardown by iFixit, along with some analysis has established that the A6 runs on ARM7 architecture, with three modified GPU cores. |
Display | 4.7 inch IPS Plus capacitive touch-screen, 16M colors, 768x1280 pixels (~318 ppi) | 4-inch LED backlit LCD, capacitive touch-screen, 16M colors, 1136x640 pixels, (326 ppi) |
CPU | Qualcomm APQ8064, quad-core 1.5 GHz | A6 Processor, modified-quad-core 1.4GHz |
GPU | Adreno 320 | Triple-core PowerVR SGX 543MP3 |
Storage and RAM | 8/16 GB storage, 2 GB RAM | 16GB/32GB/64GB, 1 GB RAM |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, 1080p@30fps, Secondary Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, 1080p@30fps. 1.2 MP 720p Secondary Camera |
Connectivity | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Bluetooth v4.0 with A2DP, microUSB (MHL) v2.0, A-GPS support and GLONASS | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps, Wi-Fi 802.11 a/b/g/n, dual-band, Bluetooth 4.0 with A2DP, Lightning port, A-GPS support and GLONASS |
Battery | Li-Po 2100mAh | Li-Ion 3.8V - 5.45Wh - 1434mAh battery |
Price | $299(Rs 18,000), $349(Rs 20,000) | $649(Rs 45,500), $749(Rs 52,500), $849(Rs 59,500) |
OS | Jelly Bean 4.2 supports wireless displays, and brings Swype like gestures for keyboard input, panoramic photos, support for multiple user profiles, apart from features integrated in ICS. | Launched last month, iOS 6 brings over 200 new features, native Facebook integration, Passbook, Shared Photo Streams, and a Panorama Mode for photography. |
Pros and Cons | (+) Uses microSIM (+) Early firmware updates (+) NFC, MHL, wireless charging (-) No expandable storage slot (-) No LTE |
(+)Unibody metal design (+)Extremely thin and light while still has that good quality build feeling when you hold it. (+)Comfortable for one-handed use regardless of 4 inch screen. (-)Uses a nanoSIM (-)A lot of mapping features like Flyover and the digital assistant Siri will not be supported in India. |
Verdict
Google LG Nexus 4 vs iPhone 5 - Specs
Apple made iPhone 5 faster, thinner & smarter & undoubtedly it is much ahead of it's competitors in terms for hardware as well as software. Where LG Nexus 4 has some awesome features & it beats the iPhone in terms of affordability.
Google-LG's Nexus 4. Nexus 4 is one of the most anticipated devices of the year 2012. Apple iPhone 5 was rolled out earluer this year & we are going to compare Google LG Nexus 4 vs iPhone 5.
Google LG Nexus 4 | Apple iPhone 5 | |
---|---|---|
Intro | After a series of leaks very little was left for launch day, the Nexus 4 announcements ended with all the fans happy- it's $100 cheaper than the Galaxy Nexus, yet it integrates a quad-core Snapdragon CPU, larger display, and 8 megapixel camera. | The iPhone 5 runs on a new Apple designed custom A6 CPU which it claims is twice as fast as its predecessor, and adds 4G network radios. A recent teardown by iFixit, along with some analysis has established that the A6 runs on ARM7 architecture, with three modified GPU cores. |
Display | 4.7 inch IPS Plus capacitive touch-screen, 16M colors, 768x1280 pixels (~318 ppi) | 4-inch LED backlit LCD, capacitive touch-screen, 16M colors, 1136x640 pixels, (326 ppi) |
CPU | Qualcomm APQ8064, quad-core 1.5 GHz | A6 Processor, modified-quad-core 1.4GHz |
GPU | Adreno 320 | Triple-core PowerVR SGX 543MP3 |
Storage and RAM | 8/16 GB storage, 2 GB RAM | 16GB/32GB/64GB, 1 GB RAM |
Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, 1080p@30fps, Secondary Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash, 1080p@30fps. 1.2 MP 720p Secondary Camera |
Connectivity | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Bluetooth v4.0 with A2DP, microUSB (MHL) v2.0, A-GPS support and GLONASS | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps, Wi-Fi 802.11 a/b/g/n, dual-band, Bluetooth 4.0 with A2DP, Lightning port, A-GPS support and GLONASS |
Battery | Li-Po 2100mAh | Li-Ion 3.8V - 5.45Wh - 1434mAh battery |
Price | $299(Rs 18,000), $349(Rs 20,000) | $649(Rs 45,500), $749(Rs 52,500), $849(Rs 59,500) |
OS | Jelly Bean 4.2 supports wireless displays, and brings Swype like gestures for keyboard input, panoramic photos, support for multiple user profiles, apart from features integrated in ICS. | Launched last month, iOS 6 brings over 200 new features, native Facebook integration, Passbook, Shared Photo Streams, and a Panorama Mode for photography. |
Pros and Cons | (+) Uses microSIM (+) Early firmware updates (+) NFC, MHL, wireless charging (-) No expandable storage slot (-) No LTE |
(+)Unibody metal design (+)Extremely thin and light while still has that good quality build feeling when you hold it. (+)Comfortable for one-handed use regardless of 4 inch screen. (-)Uses a nanoSIM (-)A lot of mapping features like Flyover and the digital assistant Siri will not be supported in India. |